Adams & Bennett | Douglas Barrels, Inc. | Hart Rifle Barrels, Inc. | Krieger Barrels, Inc. | Lilja | Shilen
Adams & Bennett
| Barrel Countour | Approx. Weight | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| Mauser | |||||||
| F-14 | 21" | 6.00" | 1.500" | 1.140" | 0.750" | 0.550" | |
| F-34 | 24" | 3.586" | 0.750" | 1.200" | 0.877" | 0.650" | |
| F-44 | 24" | 3.500" | 1.500" | 1.200" | 0.974" | 0.725" | |
| F-54 | 24" | 3.500" | 1.500" | 1.200" | 0.974" | 0.830" | |
| Barrel Blank | |||||||
| F-34 | 4 lbs | 26" | 3.5" | 0.750" | 1.200" | 0.877" | 0.650" |
| F-44 | 4-3/4 lbs. | 26" | 3.500" | 1.500" | 1.200" | 0.974" | 0.725" |
| F-54 | 5-1/4 lbs. | 26" | 3.500" | 1.500" | 1.200" | 0.974" | 0.830" |
| F-99 | 8-1/2 lbs. | 26" | N/A | 1.500" | 1.200" | 1.200" | 1.200" |
Back to Top
Douglas Barrels, Inc.
| Barrel Countour | Approx. Weight | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| Sporter Barrels | |||||||
| #1 | 2-1/4 lbs. | 22" | .700" | .560" | 1.200" | 1-1/4" | 3" |
| #2 | 2-3/4 lbs. | 24" | .750" | .600" | 1.200" | 1-1/4" | 2-5/8" |
| #3 | 3 lbs. | 24" | .780" | .625" | 1.200" | 1-1/4" | 2-3/8" |
| #4 | 3-1/2 lbs. | 26" | .875" | .650" | 1.200" | 1-1/4" | 2-1/8" |
| #5 | 4 lbs. | 26" | .900" | .700" | 1.200" | 1-3/4" | 2" |
| #5A | ** | 22" - 26" | 1.015" | .750" | 1.200" | 1.750" | 2" |
| Silhouette | 4-1/2 lbs. | 24" Only | .950" | .750" | 1.200" | 1.750" | 2" |
| Featherweight | 2 lbs. | 22" - 26" | - | .560" | 1.200" | 1/4" | -" |
| Target Barrels | |||||||
| #6 | 5-1/2 lbs. | 26" | - | .750" | 1.200" | 3 | - |
| #7 | 6-1/4 lbs. | 26" | - | .875" | 1.200" | 3 | - |
| #8 | 8-1/2 lbs. | 28" | - | 1.000" | 1.200" | 3 | - |
| 9 | 9-3/4 lbs. | 30" | - | 1.125" | 1.250" | 3 | - |
| 7-W | 6 lbs. | 28" | - | .937" | 1.060" | 3 | - |
| Benchrester | 9 - 11 lbs. | - | 1-1/4" Straight Cylinder Rough or Finished Turn | ||||
| Basic | - | 25-1/2" | 1.200" Plus OD Rought Turned Blank Barrel | ||||
| Basic | - | 27-1/2" | 1.200" Plus OD Rought Turned Blank Barrel | ||||
| Basic | - | 29-1/2" | 1.200" Plus OD Rought Turned Blank Barrel | ||||
Back to Top
Hart Rifle Barrels, Inc.
| Barrel | Approx. Weight | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| #1 | 2 lbs | 22" | 0.7" | 0.55" | 1.25" | 20.75" | 3" |
| #2 | 2 lbs | 24" | 0.75" | 0.595" | 1.25" | 20.125" | 2.625" |
| #3 | 3 lbs | 24" | 0.78" | 0.617" | 1.25" | 20.375" | 2.375" |
| #4 | 3 lbs | 26" | 0.875" | 0.65" | 1.25" | 21.625" | 2.125" |
| #5 | 4 lbs | 26" | 0.9" | 0.7" | 1.25" | 21.25" | 2" |
| #5-1/2 | 4 lbs | 26" | 1.015" | 0.75" | 1.25" | 21.25" | 2" |
Back to Top
Kreiger
| Varmint & Match | A | B | C | D | E | Weight |
|---|---|---|---|---|---|---|
| #7 Light Target | 1.200" | 2.750" | .750" | 26" | 27" | 5.5 lbs. |
| #8 Standard Target | 1.200" | 2.750" | .820" | 26" | 27" | 6.0 lbs. |
| #9 Heavy Target | 1.250" | 2.750" | .875" | 26" | 27" | 6.5 lbs. |
| #10 MTU | 1.250" | 2.750" | .930" | 26" | 27" | 7.0 lbs. |
| #11 Straight Blank | CM 1.300"/SS 1.250" | - | CM 1.300"/SS 1.250" | 28" | 29" | 10.0 lbs. |
| #12 SS Oversize OD | 1.450" | - | 1.450" | 28" | 29" | 13.0 lbs. |
| #12 CM Oversize OD | 2.000" | - | 2.000" | 28" | 29" | 23.0 lbs. |
| #13 50BMG | 2.000" | - | 2.000" | 36" | 38" | 32.0 lbs. |
| #17 Heavy Varmint | 1.250" | 5.000" | .900" | 28" | 29" | 7.0 lbs. |
| #18 Light Varmint | 1.200" | 5.000" | .875" | 28" | 29" | 6.5 lbs. |
| #19 Hunter | 1.250" | 4.000" | .750" | 26" | 27" | 6.0 lbs. |
| Palma | A | B | C | D | E | F | G | Est. Weight |
|---|---|---|---|---|---|---|---|---|
| #14 Heavy Palma | 1.250" | 2.500" | .900" | 30" | 31" | 5" | 1.000" | 6.5 lbs. |
| #15 Standard Palma | 1.250" | 2.500" | .820" | 30" | 31" | 5" | 0.920" | 5.5 lbs. |
| #16 Light Palma | 1.250" | 2.500" | .750" | 30" | 31" | 5" | .900" | 4.5 lbs. |
| Sporter | A | B | C | D | E | F | G | Est. Weight |
|---|---|---|---|---|---|---|---|---|
| #0 Featherweight | 1.250" | 1.250" | .560" | 22" | 27" | 6" | .760" | 2.0 lbs. |
| #1 Light Sporter | 1.250" | 2.250" | .560" | 24" | 27" | 6" | .760" | 2.5 lbs. |
| #2 Standard Sporter | 1.250" | 2.750" | .600" | 24" | 27" | 6" | .800" | 2.8 lbs. |
| #3 Medium Sporter | 1.250" | 2.750" | .630" | 24" | 27" | 6" | .830" | 3.0 lbs. |
| #4 Heavy Sporter | 1.250" | 2.750" | .670" | 26" | 27" | 6" | .870" | 3.5 lbs. |
| #5 Bull Sporter | 1.250" | 2.750" | .700" | 26" | 27" | 6" | .900" | 4.0 lbs. |
| #6 Heavy Bull Sporter | 1.250" | 2.750" | .750" | 26" | 27" | 6" | 1.000" | 4.5 lbs. |
| 1.250" | 2.200" | .830" | 26" | 27" | 4.700" | .960" | 4.5 lbs. |
Back to Top
Lilja
| Contoured Barrels | Approx. Weight | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| #1 | 2.70 lbs | 1.200" | .700" | .525" | 2.50" | 6.0" | 27.0" |
| #2 | 3.00 lbs | 1.200" | .750" | .575" | 2.50" | 6.0" | 27.0" |
| #3 | 3.40 lbs | 1.200" | .800" | .625" | 2.75" | 6.0" | 27.0" |
| #4 | 3.60 lbs | 1.250" | .825" | .650" | 2.75" | 6.0" | 27.0" |
| #5 | 4.00 lbs | 1.250" | .875" | .700" | 3.00" | 6.0" | 27.0" |
| #6 | 4.50 lbs | 1.250" | .925 | .750" | 3.25" | 6.5 | 27.0" |
| #7 | 5.00 lbs | 1.250" | 1.000 | .825" | 3.50" | 6.5 | 27.0" |
| #8 | 5.90 lbs | 1.250" | 1.075 | .900" | 3.50" | 6.5 | 27.0" |
| Straight Taper | Approx. Weight | A | C | D | F | ||
| NBRSA HV Taper | 6.75 lbs. | 1.250" | .925" | 5.0" | 27.0" | ||
| 1.200 JV Taper | 6.25 lbs. | 1.200" | .875" | 5.0" | 27.0" | ||
| NBRSA HUNTER | 5.75 lbs. | 1.250" | .725" | 4.0" | 27.0" | ||
| Tactical | 5.65 lbs | 1.200" | .780" | 4.0" | 27.0" |
Back to Top
Shilen
| Contour | A | B | C | D | E | F | G | Weight |
|---|---|---|---|---|---|---|---|---|
| 1. Featherweight | 1.25" | .700" | .550" | 2.5" | 6" | 20" | 22" | 2 lbs 10oz |
| 2. Lightweight | 1.25" | .765" | .575" | 2.5" | 6" | 24" | 26" | 3 lbs 3 oz |
| 3. Sporter | 1.25" | .815" | .625" | 2.5" | 6" | 24" | 26" | 3 lbs 7 oz |
| 4. Magnum Sporter | 1.25" | .860" | .650" | 3.0" | 6" | 26" | 28" | 3 lbs 14 oz |
| 5. Lightweight Varmint | 1.25" | .910" | .700" | 2.5" | 6" | 26" | 28" | 4 lbs 8 oz |
| 5 1/2. Mediumweight Varmint | 1.25" | .960" | .750" | 3.0" | 6" | 26" | 28" | 4 lbs 14 oz |
| 6. Lightweight Target1 | 1.25" | - | .750" | 3.0" | - | 26" | 28" | 6 lbs |
| 7LV Light Varmint2 | 1.25" | - | .840" | 3.0" | - | 26" | 28" | 6 lbs 12 oz |
| 7. Standard Varmint2 | 1.25" | - | .890" | 4.0" | - | 26" | 28" | 7 lbs 1 oz |
| 7HV Heavy Varmint2 | 1.25" | - | .940" | 5.0" | - | 26" | 28" | 7 lbs 8 oz |
| 8. Heavy Bull Barrel1 | 1.25" | - | 1.00" | 3.0" | - | 26" | 28" | 7 lbs 12 oz |
| 9. Rimfire Target1 | 1.125" | - | .825" | 4.0" | - | 26" | 28" | 5 lbs 12 oz |
| 10. Benchrest Special3 | 1.230"-1.450" | - | - | - | - | - | 30" | - |
| 11. Straight Barrel | 1.230" | - | - | - | - | - | 28" | - |
| 17. Rem Varmint (Sendero) | 1.25" | .940" | .830" | 2.0" | 4.5" | 24" | 28" | 5 lbs |
| 18. Remington Standard4 | 1.22" | - | .650" | - | - | 25" | 26" | 2 lbs 8 oz |
| 19. Remington Magnum4 | 1.22" | - | .850" | - | - | 25" | 26" | 3 lbs |
| LP. Light Palma | 1.25" | .900" | .800" | 2.0" | 4.5" | 30" | 32" | 4.5 lbs |
| MP. Standard Palma | 1.25" | .900" | .800" | 2.5" | 5" | 30" | 32" | 5.5 lbs |
| HP. Heavy Palma | 1.25" | 1.000" | .900" | 2.5" | 5" | 30" | 32" | 6.5 lbs |
| 1. Straight Taper 2. Straight taper in special contour for Varmint Class of benchrest competition. 3. Straight cylinder, 30" long, any diameter from 1.230" to 1.450", 29" maximum finish length. 4. Contour only availabe on pre-threaded and chambered barrels or barrels installed Shilen. |
||||||||

