Pelican Laptop 1080 Case
Sony | Lenovo | Dell | Hewlett Packard | Gateway | Toshiba | Acer |
Sony
| Model | L | W | D |
|---|---|---|---|
| VAIO P | 9.65 | 4.72 | 0.78 |
| VAIO TT | 10.99 | 7.87 | 0.93 |
Lenovo
| Model | L | W | D |
|---|---|---|---|
| IdeaPad U110 | 10.8 | 7.7 | 0.88 |
| ThinkPad X200/X200s | 11.6 | 9.2 | 1.4 |
Dell
| Model | L | W | D |
|---|---|---|---|
| Inspiron Mini 9 | 9.13 | 6.77 | 1.25 |
| Inspiron Mini 10 | 10.28 | 7.19 | 1.1 |
| Inspiron Mini 12 | 11.77 | 9.02 | 1.09 |
Hewlett Packard
| Model | L | W | D |
|---|---|---|---|
| HP Mini 1000 Mi | 10.3 | 6.56 | 0.99 |
| HP Mini 1000 XP | 10.3 | 6.56 | 0.99 |
| HP Mini 1000 Mobile Broadband | 10.3 | 6.56 | 0.99 |
| HP Mini 1000 Vivienne Tam | 10.3 | 6.56 | 0.99 |
| HP TouchSmart tx2z | 12 | 8.8 | 1.3 |
| HP Pavillion dv3z | 12.2 | 9.1 | 1.3 |
Gateway
| Model | L | W | D |
|---|---|---|---|
| LT Series | 9.8 | 6.7 | 1.14 |
Toshiba
| Model | L | W | D |
|---|---|---|---|
| Portege R500 | 11.1 | 8.5 | 0.7 |
| Portege R600 | 11.1 | 8.5 | 1 |
| Portege A600 | 11.3 | 8.8 | 1.17 |
| Satellite M300 | 11.3 | 9.2 | 1.3 |
Acer
| Model | L | W | D |
|---|---|---|---|
| Aspire One 150-1126 | 9.8 | 6.7 | 1.1 |
| Aspire One 150-1920 | 10.2 | 7.28 | 1.31 |
| Ferrari 1100 | 12 | 9.1 | 1.3 |
| TravelMate 6293 | 12 | 8.9 | 1.4 |
| TravelMate 6292 | 12 | 8.9 | 1.4 |

