RCBS Rotary Case Trimmer Collets, Pilots & Gauges
| Caliber | Collet # | Product # | Pilot | Product # | Gauge | Product # |
|---|---|---|---|---|---|---|
| 218 Bee | 2 | 701-782 | 22 | 103-877 | 2 | 599-037 |
| 22K Hornet | 2 | 701-782 | 22 | 103-877 | 2 | 599-037 |
| 22 Savage High Power | 2 | 701-782 | 22 | 103-877 | 4 | 743-286 |
| 22/250 Remington | 1 | 459-516 | 22 | 103-877 | 4 | 743-286 |
| 220 Swift | 1 | 459-516 | 22 | 103-877 | 4 | 743-286 |
| 221 Remington Fireball | 1 | 459-516 | 22 | 103-877 | 2 | 599-037 |
| 222 Remington | 1 | 459-516 | 22 | 103-877 | 3 | 609-489 |
| 222 Remington Magnum | 1 | 459-516 | 22 | 103-877 | 4 | 743-286 |
| 223 Remington | 1 | 459-516 | 22 | 103-877 | 3 | 609-489 |
| 225 Winchester | 1 | 459-516 | 22 | 103-877 | 4 | 743-286 |
| 5.6mmx50 Rimmed | 2 | 701-782 | 22 | 103-877 | 4 | 743-286 |
| 240 Weatherby Magnum | 1 | 459-516 | 24 | 604-963 | 5 | 385-487 |
| 243 Winchester | 1 | 459-516 | 24 | 604-963 | 4 | 743-286 |
| 6mm Remington | 1 | 459-516 | 24 | 604-963 | 4 | 743-286 |
| 25/06 Remington | 1 | 459-516 | 25 | 580-888 | 5 | 385-487 |
| 25/20 Winchester | 2 | 701-782 | 25 | 580-888 | 2 | 599-037 |
| 25/35 Winchester | 2 | 701-782 | 25 | 580-888 | 4 | 743-286 |
| 250 Savage | 1 | 459-516 | 25 | 580-888 | 4 | 743-286 |
| 256 Winchester Magnum | 3 | 604-518 | 25 | 580-888 | 2 | 599-037 |
| 257 Roberts | 1 | 459-516 | 25 | 580-888 | 4 | 743-286 |
| 257 Roberts Improved 40O | 1 | 459-516 | 25 | 580-888 | 4 | 743-286 |
| 257Weatherby Magnum | 1 | 459-516 | 25 | 580-888 | 5 | 385-487 |
| 264 Winchester Magnum | 1 | 459-516 | 26 | 713-366 | 5 | 385-487 |
| 6.5mm Rem. Mag. | 1 | 459-516 | 26 | 713-366 | 4 | 743-286 |
| 6.5mm TCU | 1 | 459-516 | 26 | 713-366 | 3 | 609-489 |
| 6.5mm/06 | 1 | 459-516 | 26 | 713-366 | 5 | 385-487 |
| 6.5mmxS0 Japanese | 1 | 459-516 | 26 | 713-366 | 4 | 743-286 |
| 6.5x52 Carcano | 3 | 604-518 | 26 | 713-366 | 4 | 743-286 |
| 5.5x54 Mannlicher Schoenauer | 1 | 459-516 | 26 | 713-366 | 4 | 743-286 |
| 6.5x55 Swedish Mauser | 1 | 459-516 | 26 | 713-366 | 4 | 743-286 |
| 6.5x57 | 1 | 459-516 | 26 | 713-366 | 4 | 743-286 |
| 270 Weatherby Magnum | 1 | 459-516 | 27 | 348-250 | 5 | 385-487 |
| 270 Winchester | 1 | 459-516 | 27 | 348-250 | 5 | 385-487 |
| 280 Remington | 1 | 459-516 | 28 | 680-366 | 5 | 385-487 |
| 284 Winchester | 1 | 459-516 | 28 | 680-366 | 4 | 743-286 |
| 7mm Benchrest Rem. | 1 | 459-516 | 28 | 680-366 | ||
| 7mm Remington Mag. | 1 | 459-516 | 28 | 680-366 | 5 | 385-487 |
| 7mm TCU | 1 | 459-516 | 28 | 680-366 | 3 | 609-489 |
| 7mm Weatherby Mag. | 1 | 459-516 | 28 | 680-366 | 5 | 385-487 |
| 7mm/08 Remington | 1 | 459-516 | 28 | 680-366 | 4 | 743-286 |
| 7mmx57 Mauser | 1 | 459-516 | 28 | 680-366 | 4 | 743-286 |
| 7mmx64 Brenneke | 1 | 459-516 | 28 | 680-366 | 5 | 385-487 |
| 7mmx65 Rimmed | 1 | 459-516 | 28 | 680-366 | 5 | 385-487 |
| 7-30 Waters | 2 | 701-782 | 28 | 680-366 | 4 | 743-286 |
| 30-M1 Carbine ~not Carbide~ | 3 | 604-518 | 30 | 419-515 | 2 | 599-037 |
| 30 Herrett | 2 | 701-782 | 30 | 419-515 | 3 | 609-489 |
| 30 Remington | 2 | 701-782 | 30 | 419-515 | 4 | 743-286 |
| 30/06 Springfield | 1 | 459-516 | 30 | 419-515 | 5 | 385-487 |
| 30/30Winchester | 2 | 701-782 | 30 | 419-515 | 4 | 743-286 |
| 30/338Winchester Mag. | 1 | 459-516 | 30 | 419-515 | 5 | 385-487 |
| 30/40 Krag | 3 | 604-518 | 30 | 419-515 | 4 | 743-286 |
| 300 H~H Magnum | 1 | 459-516 | 30 | 419-515 | 6 | 622-655 |
| 300Savage | 1 | 459-516 | 30 | 419-515 | 4 | 743-286 |
| 300 Weatherby Magnum | 1 | 459-516 | 30 | 419-515 | 6 | 622-655 |
| 300 Winchester Magnum | 1 | 459-516 | 30 | 419-515 | 5 | 385-487 |
| 303 British | 1 | 459-516 | 31 | 555-944 | 4 | 743-286 |
| 303 Savage | 2 | 701-782 | 30 | 419-515 | 4 | 743-286 |
| 307 Winchester | 2 | 701-782 | 30 | 419-515 | 4 | 743-286 |
| 308 Norma Magnum | 1 | 459-516 | 30 | 419-515 | 5 | 385-487 |
| 308 Winchester | 1 | 459-516 | 30 | 419-515 | 4 | 743-286 |
| 7.5 Schmidt Rubin | 2 | 701-782 | 30 | 419-515 | 4 | 743-286 |
| 7.62 Russian | 4 | 636-970 | 30 | 419-515 | 4 | 743-286 |
| 7.62x39 | 3 | 604-518 | 30 | 419-515 | 3 | 609-489 |
| 7.65x53 Belgian Mauser | 1 | 459-516 | 31 | 555-944 | 4 | 743-286 |
| 7.7x58 Japanese | 1 | 459-516 | 31 | 555-944 | 4 | 743-286 |
| 32 Winchester Special | 2 | 701-782 | 32 | 118-583 | 4 | 743-286 |
| 32/20 Winchester | 2 | 701-782 | 31 | 555-944 | 2 | 599-037 |
| 32/40Winchester | 2 | 701-782 | 32 | 118-583 | 4 | 743-286 |
| 8mm Remington Magnum | 1 | 459-516 | 32 | 118-583 | 6 | 622-655 |
| 8mm/06 | 1 | 459-516 | 32 | 118-583 | 5 | 385-487 |
| 8x57 Mauser | 1 | 459-516 | 32 | 118-583 | 4 | 743-286 |
| 8x68S Magnum | 2 | 701-782 | 32 | 118-583 | 5 | 385-487 |
| 33Winchester | 4 | 636-970 | 33 | 139-882 | 4 | 743-286 |
| 338 Winchester Magnum | 1 | 459-516 | 33 | 139-882 | 5 | 385-487 |
| 340 Weatherby Magnum | 1 | 459-516 | 33 | 139-882 | 6 | 622-655 |
| 348 Winchester | 4 | 636-970 | 34 | 121-297 | 4 | 743-286 |
| 35 Remington | 1 | 459-516 | 35 | 160-463 | 4 | 743-286 |
| 35 Whelen | 1 | 459-516 | 35 | 160-463 | 5 | 385-487 |
| 350Remington Magnum | 1 | 459-516 | 35 | 160-463 | 4 | 743-286 |
| 356 Winchester | 2 | 701-782 | 35 | 160-463 | 4 | 743-286 |
| 357 Herrett | 2 | 701-782 | 35 | 160-463 | 4 | 743-286 |
| 358 Norma Magnum | l | 459-516 | 35 | 160-463 | 5 | 385-487 |
| 358 Winchester | l | 459-516 | 35 | 160-463 | 4 | 743-286 |
| 9.3x62 Mauser | l | 459-516 | 36 | 755-553 | 5 | 385-487 |
| 9.3x72R | 2 | 701-782 | 36 | 755-553 | 6 | 622-655 |
| 9.3x74R | l | 459-516 | 36 | 755-553 | 6 | 622-655 |
| 375 H&H Magnum | 1 | 459-516 | 37 | 432-442 | 6 | 622-655 |
| 375 Winchester | 2 | 701-782 | 37 | 432-442 | 4 | 743-286 |
| 378 Weatherby Magnum | 4 | 636-970 | 37 | 432-442 | 6 | 622-655 |
| 38/40 Winchester | 1 | 459-516 | 40 | 243-760 | 2 | 599-037 |
| 38/55 Winchester & Ballard | 2 | 701-782 | 37 | 432-442 | 4 | 743-286 |
| 444 Marlin | l | 459-516 | 44 | 741-351 | 4 | 743-286 |
| 44/40 Winchester | l | 459-516 | 44 | 741-351 | 2 | 599-037 |
| 45/70 Govt | 4 | 636-970 | 45-R | 365-731 | 4 | 743-286 |
| 458 Winchester Magnum | l | 459-516 | 45-R | 365-731 | 5 | 385-487 |
| 460 Weatherby Magnum | 4 | 636-970 | 45-R | 365-731 | 6 | 622-655 |
| 50/70 Govt | N/A | N/A | N/A | |||
| 25 Auto | N/A | N/A | N/A | |||
| 30 Luger | 2 | 701-782 | 30 | 419-515 | 1 | 397-057 |
| 30 Mauser | 2 | 701-782 | 30 | 419-515 | 1 | 397-057 |
| 32 Automatic | 1 | 459-516 | 31 | 555-944 | 1 | 397-057 |
| 32 S&W Long | 1 | 459-516 | 31 | 555-944 | 1 | 397-057 |
| 380 Automatic Pistol | l | 459-516 | 35 | 160-463 | 1 | 397-057 |
| 9mm Luger | 2 | 701-782 | 35 | 160-463 | 1 | 397-057 |
| 38 Spl./357 Mag | 3 | 604-518 | 35 | 160-463 | 2 | 599-037 |
| 357 Remington Max | 3 | 604-518 | 35 | 160-463 | 3 | 609-489 |
| 38 Colt Super Auto | 2 | 701-782 | 35 | 160-463 | 1 | 397-057 |
| 38 Smith & Wesson | 3 | 604-518 | 35 | 160-463 | 1 | 397-057 |
| lOmm Auto Colt | 3 | 604-518 | 40 | 243-760 | 1 | 397-057 |
| 41 Magnum | 2 | 701-782 | 41 | 726-261 | 2 | 599-037 |
| 44 Spl./Mag. | 2 | 701-782 | 44 | 741-351 | 2 | 599-037 |
| 45 Automatic | 1 | 459-516 | 45 | 789-582 | 1 | 397-057 |
| 45 Auto Rim | 1 | 459-516 | 45 | 789-582 | 1 | 397-057 |
| 45 Colt | 1 | 459-516 | 45 | 789-582 | 2 | 599-037 |
WARNING: The powder charge weights shown for individual rotors are to be used for general reference only. Lot to lot variations in powder density, temperature, humidity, operating techniques and manufacturing tolerance all introduce variations in charge weights from the values listed. Each rotor-powder combination used MUST be checked on an accurate scale to determine actual charge weight prior to loading ammunition. Read and follow your measure instructions.

