Little Dandy Rotor Charge Table
| MidwayUSA Product # | 317-886 | 351-116 | 230-714 | 192-059 | 788-634 | 296-153 | 745-903 | 116-727 | 198-021 | 763-339 | 611-789 | 418-350 | 572-782 | 782-688 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roto Number |
00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Bullseye | 1.7 | 2.2 | 2.5 | 2.7 | 3.0 | 3.2 | 3.5 | 3.7 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 |
| 231 | NR | NR | 2.7 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 5.0 | 5.6 | 6.2 | 6.8 | 7.2 |
| HP38 | NR | NR | 2.8 | 3.0 | 3.4 | 3.6 | 4.0 | 4.2 | 4.5 | 5.1 | 5.5 | 6.2 | 6.8 | 7.5 |
| Red Dot | NR | NR | 1.7 | 1.9 | 2.2 | 2.3 | 2.5 | 2.6 | 2.9 | 3.2 | 3.6 | 4.0 | 4.3 | 4.7 |
| 700-X | NR | NR | 2.0 | 2.2 | 2.4 | 2.6 | 2.8 | 3.0 | 3.2 | 3.6 | 4.0 | 4.4 | 4.8 | 5.1 |
| Green Dot | NR | NR | 1.9 | 2.1 | 2.3 | 2.5 | 2.8 | 3.0 | 3.1 | 3.5 | 3.9 | 4.4 | 4.8 | 5.1 |
| SR4756 | NR | NR | NR | NR | NR | NR | NR | 3.5 | 3.7 | 4.2 | 4.7 | 5.1 | 5.6 | 6.2 |
| HS-5 | NR | NR | 4.2 | 4.5 | 5.0 | 5.3 | 5.9 | 6.2 | 6.6 | 7.4 | 8.2 | 9.0 | NR | NR |
| Unique | NR | NR | 2.3 | 2.7 | 2.8 | 3.0 | 3.3 | 3.5 | 3.7 | 4.2 | 4.7 | 5.2 | 5.7 | 6.0 |
| SR7625 | NR | NR | 2.5 | NR | 3.0 | 3.2 | 3.5 | 3.8 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 |
| HS-6 | NR | NR | NR | NR | NR | NR | 5.4 | 5.7 | 6.1 | 6.9 | 7.6 | 8.4 | 9.1 | 10.1 |
| HS-7 | NR | NR | NR | NR | NR | 4.9 | 5.4 | 5.7 | 6.1 | 6.8 | 7.5 | 8.3 | 9.1 | 10.1 |
| Herco | NR | NR | NR | NR | NR | NR | 3.1 | 3.3 | 3.5 | 4.0 | 4.4 | 4.8 | 5.3 | 5.7 |
| Blue Dot | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 5.9 | 6.5 | 7.1 | 7.7 |
| 630 | NR | NR | NR | NR | 5.0 | 5.3 | 5.8 | 6.1 | 6.5 | 7.3 | 8.1 | 8.9 | 9.7 | 10.8 |
| 2400 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 7.0 | 7.7 | 8.4 | 9.3 |
| H110 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 8.9 | 9.7 | 10.7 |
| 296 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 9.1 | 9.9 | 10.9 |
| SR4795 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | R | NR | NR |
| IMR 4227 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | N | NR | 9.1 |
| 680 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 8.2 | 9.1 | 9.9 | 10.9 |
| IMR 4198 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | 6.5 | 7.2 | 7.9 | 8.5 |
| H322 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Re-7 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Accurate Arms #2 | NR | NR | 3.1 | 3.3 | 3.9 | 4.2 | 4.6 | 4.8 | 5.1 | 5.6 | 6.2 | 6.8 | 7.0 | 6.4 |
| Accurate Arms #5 | NR | NR | 4.0 | 4.3 | 4.8 | 5.1 | 5.6 | 5.9 | 6.3 | 7.1 | 7.8 | 8.6 | 9.3 | 10.3 |
| Accurate Arms #7 | NR | NR | 4.2 | 4.6 | 5.1 | 5.4 | 6.0 | 6.3 | 6.6 | 7.5 | 8.3 | 9.1 | 9.9 | 11 |
| Accurate Arms #9 | NR | NR | 4.2 | 4.5 | 5.0 | 5.3 | 5.9 | 6.2 | 6.6 | 7.4 | 8.1 | 9.0 | 9.8 | 10.6 |
| Olin 473AA | NR | NR | 2.8 | 3.1 | 3.4 | 3.7 | 4.0 | 4.2 | 4.5 | 5.0 | 5.5 | 6.1 | 6.6 | 7.4 |
| Olin 452AA | NR | NR | 2.4 | 2.5 | 2.8 | 3.0 | 3.2 | 3.4 | 3.7 | 4.1 | 4.6 | 5.0 | 5.5 | 6.0 |
| Olin 540 | NR | NR | 3.9 | 4.3 | 4.7 | 5.0 | 5.6 | 5.9 | 6.2 | 7.0 | 7.7 | 8.5 | 9.2 | 10.2 |
| Olin 571 | NR | NR | 4.1 | 4.4 | 4.9 | 5.2 | 5.8 | 6.1 | 6.5 | 7.2 | 8.0 | 8.8 | 9.6 | 10.7 |
| Clays | NR | NR | 1.8 | 2.0 | 2.2 | 2.3 | 2.6 | 2.7 | 2.9 | 3.3 | 3.6 | 4.0 | 4.4 | 4.8 |
| Universal Clays | 1.7 | 2.2 | 2.5 | 2.8 | 3.0 | 3.1 | 3.3 | 3.8 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.6 |
| International Clays | 1.4 | 1.8 | 2.2 | 2.3 | 2.5 | 2.7 | 3.0 | 3.1 | 3.3 | 3.8 | 4.2 | 4.7 | 5.1 | 5.6 |
| 453 | 1.8 | 2.3 | 2.7 | 2.9 | 3.2 | 3.4 | 3.7 | 3.9 | 4.2 | 4.7 | 5.2 | 5.7 | 6.2 | 6.9 |
| Royal ‘O’ | 1.4 | 1.8 | 2.2 | 2.4 | 2.7 | 2.8 | 3.1 | 3.3 | 3.5 | 3.9 | 4.3 | 4.8 | 5.2 | 5.8 |
| Sato 1500 | 1.5 | 2.0 | 2.4 | 2.6 | 2.9 | 3.1 | 3.4 | 3.6 | 3.8 | 4.3 | 4.8 | 5.3 | 5.8 | 6.4 |
| N 310 | 1.5 | 1.9 | 2.3 | 2.4 | 2.7 | 2.9 | 3.2 | 3.3 | 3.6 | 4.0 | 4.5 | 4.9 | 5.3 | 5.9 |
| N 320 | 1.4 | 1.9 | 2.2 | 2.3 | 2.6 | 2.8 | 3.1 | 3.2 | 3.5 | 3.9 | 4.3 | 4.8 | 5.2 | 5.8 |
| N 330 | 1.6 | 2.1 | 2.5 | 2.7 | 3.0 | 3.2 | 3.5 | 3.7 | 4.0 | 4.4 | 5.0 | 5.5 | 6.0 | 6.6 |
| N340 | 1.7 | 2.2 | 2.6 | 2.8 | 3.1 | 3.3 | 3.6 | 3.8 | 4.1 | 4.6 | 5.1 | 5.6 | 6.2 | 6.7 |
| N350 | 1.7 | 2.3 | 2.7 | 2.9 | 3.3 | 3.5 | 3.9 | 4.1 | 4.3 | 4.8 | 5.4 | 6.0 | 6.5 | 7.1 |
| WAP | 2.3 | 3.0 | 3.5 | 3.6 | 4.2 | 4.5 | 4.9 | 5.2 | 5.5 | 6.2 | 6.8 | 7.5 | 8.2 | 9.2 |
| IMR PB | NR | NR | 2.2 | 2.4 | 2.6 | 2.8 | 3.1 | 3.2 | 3.4 | 3.9 | 4.3 | 4.7 | 5.1 | 5.8 |
| Win Super Lite | NR | NR | 3.2 | 3.5 | 3.8 | 4.0 | 4.4 | 4.7 | 4.9 | 5.6 | 6.2 | 6.8 | 7.4 | 8.2 |
| Win Super Target | NR | NR | 2.3 | 2.5 | 2.8 | 3.0 | 3.3 | 3.4 | 3.7 | 4.1 | 4.5 | 5.0 | 5.4 | 6.0 |
| Win Super Field | NR | NR | 3.1 | 3.4 | 3.8 | 4.0 | 4.4 | 4.6 | 4.9 | 5.5 | 6.1 | 6.8 | 7.3 | 8.2 |
| Power Pistol | 2.1 | 2.7 | 3.2 | 3.5 | 3.8 | 4.1 | 4.5 | 4.7 | 5.0 | 5.6 | 6.2 | 6.9 | 7.5 | 8.3 |
| Tite Group | 2.0 | 2.8 | 3.2 | 3.5 | 4.0 | 4.1 | 4.4 | 4.7 | 5.2 | 5.9 | 6.4 | 7.1 | 7.7 | 8.4 |
| Lil’ Gun | NR | NR | 4.1 | 4.6 | 5.3 | 5.4 | 5.7 | 5.1 | 6.6 | 7.4 | 8.2 | 9.2 | 9.9 | 10.8 |
| MidwayUSA Product # | 714-504 | 117-193 | 728-983 | 771-257 | 296-052 | 301-766 | 679-220 | 440-905 | 578-635 | 343-383 | 709-377 | 668-224 | 528-192 | 694-339 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roto Number | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Bullseye | 7.2 | 7.8 | 8.4 | 9.0 | 9.7 | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| 231 | 7.9 | 8.6 | 9.3 | 10.0 | 10.6 | 11.3 | 12.1 | NR | NR | NR | NR | NR | NR | NR |
| HP38 | 7.9 | 8.8 | 9.4 | 10.3 | 10.8 | 11.7 | 12.3 | NR | NR | NR | NR | NR | NR | NR |
| Red Dot | 5.1 | 5.5 | 6.0 | 6.5 | 6.9 | 7.4 | 7.8 | 8.3 | 8.7 | 9.1 | NR | NR | NR | NR |
| 700-X | 5.7 | 6.2 | 6.8 | 7.3 | 7.7 | 8.2 | 8.7 | 9.2 | NR | NR | NR | NR | NR | NR |
| Green Dot | 5.5 | 6.1 | 6.6 | 7.0 | 7.5 | 8.0 | 8.8 | 8.9 | 9.6 | 10.0 | 10.5 | 10.7 | 11.4 | NR |
| SR4756 | 6.6 | 7.3 | 7.9 | 8.5 | 9.1 | 9.7 | 10.3 | 10.9 | 11.4 | 12.0 | 12.4 | 13.4 | 13.9 | 14.5 |
| HS-5 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| Unique | 6.6 | 7.2 | 7.8 | 8.4 | 9.0 | 9.5 | 10.1 | 10.7 | 11.3 | 11.8 | 12.4 | 13.1 | NR | NR |
| SR7625 | 7.2 | 7.7 | 8.3 | 9.0 | 9.6 | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| HS-6 | 11.0 | 12.0 | 13.0 | 13.9 | 14.8 | 15.7 | 16.7 | 17.6 | NR | NR | NR | NR | NR | NR |
| HS-7 | 11.0 | 11.9 | 12.9 | 13.9 | 14.8 | 15.8 | 16.8 | 17.7 | 18.6 | NR | NR | NR | NR | NR |
| Herco | 6.3 | 6.7 | 7.3 | 7.9 | 8.4 | 9.0 | 9.5 | 10.1 | 10.5 | 11.1 | 11.7 | 12.3 | 13.0 | 13.6 |
| Blue Dot | 8.4 | 9.1 | 9.8 | 10.6 | 11.3 | 12.0 | 12.6 | 13.5 | 14.2 | 14.9 | 15.7 | 16.0 | 17.5 | 18.3 |
| 630 | 11.7 | 12.7 | 13.7 | 14.8 | 15.8 | 16.9 | 17.9 | 18.8 | 19.8 | 20.8 | NR | NR | NR | NR |
| 2400 | 10.2 | 11.0 | 11.9 | 12.8 | 13.6 | 14.6 | 15.4 | 16.2 | 17.0 | 17.9 | 18.9 | 19.8 | 20.8 | 21.8 |
| H110 | 11.7 | 12.6 | 13.6 | 14.6 | 15.6 | 16.6 | 17.6 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.7 | 24.8 |
| 296 | 11.9 | 12.9 | 13.9 | 14.9 | 15.9 | 17.0 | 18.0 | 19.0 | 20.0 | 21.0 | 22.1 | 23.2 | 24.3 | 25.5 |
| SR4795 | NR | NR | NR | NR | 10.1 | 10.7 | 11.5 | 12.2 | 12.8 | 13.5 | 14.2 | 15.0 | 15.8 | 16.5 |
| IMR 4227 | 9.9 | 10.8 | 11.6 | 12.6 | 13.3 | 14.3 | 15.1 | 16.0 | 16.8 | 17.0 | 16.0 | 19.5 | 20.5 | 21.5 |
| 680 | 11.9 | 12.8 | 13.9 | 14.9 | 15.9 | 16.9 | 17.9 | 18.9 | 19.9 | 20.9 | 21.9 | 23.1 | 24.2 | 25.7 |
| IMR 4198 | 9.4 | 10.2 | 11.0 | 12.0 | 12.7 | 13.5 | 14.4 | 15.2 | 16.1 | 16.8 | 17.8 | 18.7 | 19.6 | 20.4 |
| H322 | NR | NR | NR | 13.0 | 13.8 | 14.7 | 15.7 | 16.6 | 17.4 | 18.3 | 19.3 | 20.3 | 21.3 | 22.3 |
| Re-7 | 10.4 | 11.3 | 12.2 | 13.2 | 14.0 | 14.9 | 15.9 | 16.8 | 17.7 | 18.5 | 19.5 | 20 | 21.6 | 22.6 |
| Accurate Arms #2 | 9.4 | 10.0 | 10.5 | 11.2 | 12.1 | 12.9 | 13.9 | 15.0 | 16.0 | 16.5 | 16.9 | 18.3 | 19.0 | 19.0 |
| Accurate Arms #5 | 11.3 | 12.2 | 13.2 | 14.2 | 15.2 | 16.1 | 17.1 | 18.0 | 18.9 | 19.8 | 20.8 | 21.9 | 23.0 | 25.7 |
| Accurate Arms #7 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 | 20.9 | 22.0 | 23.1 | 24.3 | 25.7 |
| Accurate Arms #9 | 11.9 | 12.8 | 13.8 | 14.9 | 15.8 | 16.8 | 17.8 | 16.8 | 19.0 | 20.7 | 21.8 | 22.9 | 24.1 | 25.4 |
| Olin 473AA | 8.1 | 8.7 | 9.3 | 9.9 | 10.9 | 11.4 | 12.1 | 12.8 | 13.3 | 14.1 | 15.0 | 15.5 | 16.4 | 17.0 |
| Olin 452AA | 6.6 | 7.3 | 7.8 | 8.2 | 8.8 | 9.5 | 10.0 | 10.4 | 11.1 | 11.6 | 12.3 | 12.8 | 13.3 | 14.2 |
| Olin 540 | 11.1 | 12.1 | 13.0 | 14.0 | 14.9 | 15.9 | 16.8 | 17.8 | 18.9 | 19.6 | 20.7 | 21.7 | 22.7 | 23.9 |
| Olin 571 | 11.8 | 12.7 | 13.7 | 14.7 | 15.6 | 16.8 | 17.7 | 18.7 | 19.7 | 20.5 | 21.0 | 22.8 | 24.0 | 25.0 |
| Clays | 5.3 | 5.7 | 6.1 | 6.6 | 7.0 | 7.5 | 8.0 | 8.4 | 8.9 | 9.2 | 9.8 | 10.3 | 10.8 | 11.4 |
| Universal Clays | 7.3 | 7.9 | 8.5 | 9.1 | 9.8 | 10.5 | 10.9 | 11.7 | 12.2 | 12.7 | 13.4 | 14.2 | 15.0 | 15.7 |
| International Clays | 6.1 | 6.5 | 7.1 | 7.7 | 8.2 | 8.7 | 9.2 | 9.6 | 10.1 | 10.0 | 11.1 | 11.7 | 12.4 | 12.9 |
| 453 | 7.5 | 8.1 | 8.8 | 9.5 | 10.1 | 10.7 | 11.3 | 12.0 | 12.6 | 13.2 | 13.9 | 14.6 | 15.3 | 16.1 |
| Royal ‘O’ | 6.4 | 6.9 | 7.4 | 8.0 | 8.5 | 8.9 | 9.4 | 10.0 | 10.9 | 11.1 | 11.0 | 12.3 | 12.9 | 13.5 |
| Sato 1500 | 7.0 | 7.5 | 6.2 | 8.8 | 9.3 | 9.9 | 10.6 | 11.1 | 11.7 | 12.4 | 13.1 | 13.7 | 14.3 | 15.0 |
| N 310 | 6.5 | 7.0 | 7.5 | 8.1 | 8.6 | 9.2 | 9.7 | 10.2 | 10.8 | 11.3 | 11.9 | 12.6 | 13.2 | 13.0 |
| N 320 | 6.3 | 6.8 | 7.4 | 7.9 | 8.4 | 9.0 | 9.5 | 10.1 | 10.7 | 11.1 | 11.7 | 12.3 | 13.0 | 13.6 |
| N 330 | 7.2 | 7.8 | 8.4 | 9.0 | 9.8 | 10.0 | 11.0 | 11.6 | 12.2 | 12.8 | 13.5 | 14.1 | 14.6 | 15.6 |
| N340 | 7.4 | 8.0 | 8.6 | 9.3 | 9.9 | 10.0 | 11.2 | 11.8 | 12.4 | 13.0 | 13.7 | 14.4 | 15.1 | 15.9 |
| N350 | 7.8 | 8.5 | 9.1 | 9.8 | 10.5 | 11.1 | 11.8 | 12.5 | 13.3 | 13.9 | 14.6 | 15.4 | 16.1 | 16.9 |
| WAP | 10.0 | 10.8 | 11.6 | 12.5 | 13.2 | 14.1 | 15.0 | 15.8 | 16.6 | 17.4 | 18.3 | 19.4 | 20.2 | 21.2 |
| IMR PB | 6.2 | 6.8 | 7.2 | 7.8 | 8.3 | 8.8 | 9.4 | 10.0 | 10.5 | 10.9 | 11.5 | 12.0 | 12.7 | 13.3 |
| Win Super Lite | 9.0 | 9.7 | 10.4 | 11.2 | 12.0 | 12.7 | 13.7 | 14.4 | 15.1 | 15.5 | 16.5 | 17.5 | 18.6 | 19.5 |
| Win Super Target | 6.5 | 7.1 | 7.7 | 8.2 | 6.8 | 9.3 | 9.9 | 10.4 | 10.9 | 11.4 | 12.1 | 12.6 | 13.3 | 14.0 |
| Win Super Field | 9.0 | 9.7 | 10.5 | 11.3 | 12.1 | 12.8 | 13.3 | 14.2 | 15.0 | 15.7 | 16.4 | 17.3 | 18.2 | 19.3 |
| Power Pistol | 9.1 | 9.9 | 10.6 | 11.4 | 12.1 | 12.9 | 13.7 | 14.5 | 15.2 | 15.9 | 16.8 | 17.7 | 18.6 | 19.5 |
| Tite Group | 9.2 | 10.1 | 10.7 | 11.6 | 12.5 | 13.3 | 14.1 | 14.5 | 15.3 | 16.2 | 17.2 | 17.9 | 18.6 | 20.0 |
| Lil’ Gun | 11.8 | 12.9 | 13.8 | 14.9 | 16.0 | 17.1 | 18.0 | 18.7 | 19.8 | 20.8 | 22.1 | 22.9 | 23.0 | 25.7 |
NR: No known recommended load.
WARNING: The powder charge weights shown for individual rotors are to be used for general references only. Lot to lot variations in powder density, temperature, humidity, operating techniques and manufacturing tolerance all introduce variations in charge weights from the values listed. Each rotor powder combination used MUST be checked on an accurate scale to determine actual charge weight prior to loading ammunition. Read and follow your powder measure instructions.

