RCBS Powder Bushings for The Grand Progressive Shotshell Press
| Powder Charge Weight in Grains | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grains | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||||
| Accurate Arms Nitro 100 | 420 | 432 | 444 | 456 | 468 | |||||||||||||||||||||||||
| DuPont 700-X | 402 | 414 | 429 | 441 | 453 | 465 | 486 | 498 | ||||||||||||||||||||||
| DuPont PB | 366 | 390 | 402 | 414 | 426 | 435 | 447 | 456 | 465 | 474 | 486 | |||||||||||||||||||
| DuPont SR 7625 | 381 | 390 | 402 | 414 | 426 | 438 | 444 | 453 | 462 | 474 | 486 | |||||||||||||||||||
| DuPont-800-X | 372 | 390 | 402 | 414 | 423 | 429 | 438 | 447 | 459 | 468 | 480 | |||||||||||||||||||
| DuPont SR 4756 | 366 | 408 | 426 | 435 | 447 | 459 | 471 | 480 | ||||||||||||||||||||||
| DuPont MR4227 | 366 | 390 | 408 | 414 | ||||||||||||||||||||||||||
| American Select | 423 | 432 | 447 | 456 | 468 | |||||||||||||||||||||||||
| Hercules Red Dot | 423 | 438 | 453 | 468 | 480 | 498 | ||||||||||||||||||||||||
| Hercules Green Dot | 390 | 420 | 435 | 447 | 456 | 468 | 480 | |||||||||||||||||||||||
| Hercules Unique | 354 | 381 | 414 | 423 | 435 | 444 | 453 | 465 | 474 | |||||||||||||||||||||
| Hercules Herco | 381 | 414 | 426 | 438 | 450 | 462 | 471 | 498 | ||||||||||||||||||||||
| Hercules Blue Dot | 366 | 372 | 381 | 390 | 396 | 408 | 414 | 423 | 435 | 441 | 447 | |||||||||||||||||||
| Hodgdon Clays | 429 | 441 | 456 | 468 | ||||||||||||||||||||||||||
| Hodgdon International | 390 | 402 | 414 | 423 | 435 | 447 | 459 | 471 | ||||||||||||||||||||||
| Hodgdon Universal | 354 | 366 | 390 | 402 | 420 | 429 | 438 | 447 | 456 | 468 | 480 | |||||||||||||||||||
| Hodgdon HS-6 | 381 | 390 | ||||||||||||||||||||||||||||
| Hodgdon HS-7 | 354 | 402 | ||||||||||||||||||||||||||||
| Scot 1000 | 447 | 456 | 468 | 480 | ||||||||||||||||||||||||||
| Solo 1250 | 420 | 432 | 444 | 456 | 468 | 480 | 498 | |||||||||||||||||||||||
| Winchester 540 | 360 | 366 | 381 | |||||||||||||||||||||||||||
| Winchester 571 | 390 | |||||||||||||||||||||||||||||
| Winchester Super Target | 429 | 438 | 450 | 459 | 471 | 480 | ||||||||||||||||||||||||
| Winchester Super Lite | 354 | 372 | 381 | 390 | 402 | |||||||||||||||||||||||||
| Winchester Super Field | 420 | 426 | 432 | |||||||||||||||||||||||||||
| Powder Charge Weight in Grains | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grains | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | |||||||||||||||
| Accurate Arms Nitro 100 | ||||||||||||||||||||||||||||||
| DuPont 700-X | ||||||||||||||||||||||||||||||
| DuPont PB | ||||||||||||||||||||||||||||||
| DuPont SR 7625 | ||||||||||||||||||||||||||||||
| DuPont-800-X | ||||||||||||||||||||||||||||||
| DuPont SR 4756 | ||||||||||||||||||||||||||||||
| DuPont MR4227 | 420 | 426 | 435 | 441 | 447 | 453 | 462 | 468 | 474 | 480 | 486 | 498 | ||||||||||||||||||
| American Select | ||||||||||||||||||||||||||||||
| Hercules Red Dot | ||||||||||||||||||||||||||||||
| Hercules Green Dot | ||||||||||||||||||||||||||||||
| Hercules Unique | ||||||||||||||||||||||||||||||
| Hercules Herco | ||||||||||||||||||||||||||||||
| Hercules Blue Dot | 459 | 468 | 474 | |||||||||||||||||||||||||||
| Hodgdon Clays | ||||||||||||||||||||||||||||||
| Hodgdon International | ||||||||||||||||||||||||||||||
| Hodgdon Universal | ||||||||||||||||||||||||||||||
| Hodgdon HS-6 | 396 | 402 | 408 | 423 | 429 | |||||||||||||||||||||||||
| Hodgdon HS-7 | 408 | 414 | 420 | 429 | 435 | 441 | 447 | 453 | 459 | 465 | 471 | |||||||||||||||||||
| Scot 1000 | ||||||||||||||||||||||||||||||
| Solo 1250 | ||||||||||||||||||||||||||||||
| Winchester 540 | 402 | 408 | 414 | 423 | 429 | 435 | 441 | 444 | 450 | 459 | 465 | 471 | ||||||||||||||||||
| Winchester 571 | 396 | 423 | 429 | 438 | 444 | 450 | 456 | 462 | 468 | 474 | 480 | 486 | ||||||||||||||||||
| Winchester Super Target | ||||||||||||||||||||||||||||||
| Winchester Super Lite | ||||||||||||||||||||||||||||||
| Winchester Super Field | 441 | 450 | 456 | 462 | ||||||||||||||||||||||||||
How to select bushings for half grain charges:
Powder bushings are identified by numbers that correspond to the size of their inside diameter. (For instance, the inside diameter of the number 456 bushing is .456 inches). Bushings for powder charges in half-grain increments can be calculated from this chart. Simply "split the difference" between the two even-grain bushings and select bushing nearest the result.
Example. To find the bushing for 18 1/2 grains of Hercules Red Dot powder, note that bushing number 468 gives a charge of 18 grains and that bushing number 480 gives 19 grains. Split the difference between 468 and 480 and the result is 474. Thus the correct bushing for 18 1/2 grains of Red Dot is bushing number 474.
Note: All charges listed in this chart are an average of several loads weighed following the complete reloading cycle.
Powders used in establishing these loads were from ballistic samples supplied by the manufacturer or sealed tins of recent manufacture.
Charges may vary slightly due to operator's technique and/or powder variables.

