| Caliber | Bullet Diameter | Product # | Cartridge |
|---|---|---|---|
| 17 CAL | .172 | 362-965 | 17 REM, 17 MACH IV,. |
| 22 CAL | .224 | 424-806 | 222,223 REM, 22 HORNET |
| 243 CAL | .243 | 376-615 | 243 WIN, 6MM PPC, 6MM BR. |
| (6 MM) | |||
| 25 CAL | .257 | 179-092 | 25/06 REM, 257 ROBERTS IMP. 283-224 .264 264 WILLIAMS/264 HOLLIS/263 EXPRESS |
| 6.5MM | .264 | 283224 | 6.5 JAP, 6.5 CARCANO, 6.5 X 57 |
| 27 CAL | .277 | 744-959 | 270 SAV, 270 WIN/ 270 WEB MAG, |
| 28 CAL | .284 | 643-945 | 7 REM MAG, 280 REM, 284 WIn |
| (7MM) | |||
| 30 CAL | .308 | 170-502 | 30 CARBINE, 30/30, 308 WIN, 30/06 |
| SPRINGFIELD. | |||
| 31 CAL | .310 | 374-693 | 8 MM MAUSER,AK-47/ SKS |
| 323 CAL | .323 | 514-320 | 8MM/06, 8MM REM. MAG. |
| (8MM) | |||
| 333 CAL | .333 | 477-032 | 333 BARNS SUPREME/ 33 NEWTON |
| 33 JEFFERY RIMMED | |||
| 338 CAL | .338 | 462-855 | 33 WIN, 338 WIN MAG |
| 35 CAL | .358 | 542-471 | 358 WIN, 358 NORMA MAG |
| 375 CAL | .375 | 374-960 | 375 JDJ, 375 H&H MAG, 375 WHELEN |
| 375 WEATHERBY | |||
| 458 CAL | .457 | Please contact Forster* | 45 CALIBER RIFLE |
| 17 Caliber Requires 17 Caliber Cutter Shaft Product # 482-646. *Forster will specially grind any size outside turner pilot. Please go to www.forsterproducts.com for more information. | |||
©2009 MidwayUSA, Inc. All Rights Reserved |