No company in America is more dedicated to, and more supportive of, the goals of the National Rifle Association than MidwayUSA.
Inside the MidwayUSA facility, most employees have NRA member and life member stickers beside their name plate on the cubicle walls. Most departments host a sign that says "100% NRA department." The Potterfield family are also regular contributors to NRA Foundation endowments, in addition to Brenda Potterfield serving as the Vice President of the NRA Foundation's Board of Trustees.
Larry and Brenda Potterfield, and MidwayUSA, have played critical roles in creating an important program and organization for the National Rifle Association. Our Customers have embraced these two initiatives and this organization to support the NRA.
NRA "Round-Up" Program
Since 1992, we have asked Customers to "Round-Up" the total of each order and donate the change to the NRA/ILA. MidwayUSA has collected over $4,669,503.18 and sent it to the NRA/ILA National Endowment for the Protection of the 2nd Amendment. The NRA/ILA doesn't spend your money - they only spend the interest from it - so the Endowment continues to grow each year.
Other shooting industry companies have chosen to embrace the NRA “Round-Up“ Program and ask their Customers to round up as well. Total contributions from Customers of all “NRA Round-Up” companies (not just MidwayUSA) are as follows.
| Year | Contributions | Earnings (Net)** |
Disbursements | Bank Mgmt Fees |
Balance a/o 3-31-08 |
|
| 1992 | 196,008.08 | 2,483.71 | ||||
| 1993 | 240,176.15 | 7,436.45 | ||||
| 1994 | 451,843.84 | 23,791.90 | ||||
| 1995 | 458,810.68 | 71,700.97 | ||||
| 1996 | 363,601.12 | 85,699.02 | ||||
| 1997 | 338,823.53 | 114,396.73 | ||||
| 1998 | 296,125.87 | 138,696.97 | -2,688.97 | |||
| 1999 | 280,410.79 | 265,668.66 | -225,000.00 | -9,884.54 | ||
| 2000 | 511,202.07 | 135,017.83 | -154,905.00 | -26,280.24 | ||
| 2001 | 232,878.75 | -35,383.89 | -178,157.00 | -24,012.54 | ||
| 2002 | 238,529.01 | -352,633.06 | -177,923.00 | -22,976.55 | ||
| 2003 | 436,188.92 | 637,313.00 | -168,494.05 | -18,648.86 | ||
| 2004 | 343,269.09 | 411,577.80 | -180,420.50 | -24,639.31 | ||
| 2005 | 360,112.75 | 195,129.32 | -202,229.94 | -28,743.63 | ||
| 2006 | 393,011.88 | 434,540.18 | -219,393.40 | -29,271.64 | ||
| 2007 | 456,013.07 | 394,328.36 | -237,399.03 | -35,766.07 | ||
| 2008 | 230,672.54 | -311,559.37 | 0 | -18,066.23 | ||
| Totals | 5,827,678.14 | 2,218,204.58 | -1,743,921.92 | -240,978.58 | 6,060,982.22 | |
Visit the Mid-Missouri Friends of the NRA Website