MidwayUSA Clothing Size Chart
Our MidwayUSA Clothing Size Chart is here to make sure that you get clothing that fits you perfectly. We are proud to offer a variety of different clothing items to make sure you are ready for every occasion mother nature throws at you. Our MidwayUSA Clothing Size Chart shows sizes for both men's clothing and kid's clothing. To get the best fit, you will want to take each measurement provided in the tables shown, be sure that each of your measurements is within the range for the item you are interested in. All of our MidwayUSA Clothing is backed by our MidwayUSA Brand Limited Lifetime Warranty.
Men's Clothing Sizes
Shirts, Jackets, Vests & Hoodies
Size | Neck | Chest | Sleeve |
Small | 14" - 14.5" | 34" - 36" | 32.5" - 33" |
Medium | 15" - 15.5" | 38" - 40" | 33.5" - 34" |
Large | 16" - 16.5" | 42" - 44" | 34.5" - 35" |
XL | 17" - 17.5" | 46" - 48" | 35.5" - 36" |
2XL | 18" - 18.5" | 50" - 52" | 36.5" - 37" |
3XL | 19" - 19.5" | 54" - 56" | 37.5" - 38" |
Large-Tall | 16" - 16.5" | 42" - 44" | 35" - 36" |
XL-Tall | 17" - 17.5" | 46" - 48" | 36" - 37" |
2XL-Tall | 18" - 18.5" | 50" - 52" | 37" - 38" |
Bibs, Coveralls & Base Layers
Size | Waist | Inseam |
Small | 28" - 30" | 30" |
Medium | 32" - 34" | 32" |
Large | 36" - 38" | 32" |
XL | 40" - 42" | 32" |
2XL | 44" - 46" | 32" |
3XL | 48" - 50" | 32" |
Large-Tall | 36" - 38" | 34" |
XL-Tall | 40" - 42" | 34" |
2XL-Tall | 44" - 46" | 34" |
How To Take Your Measurements
Neck: Measure around the base of your neck, insert two fingers between the tape and neck to allow for comfort.
Chest: Measure under your arms around the fullest part of your chest keeping the tape parallel to the ground.
Sleeve Length: Place your hand on your hip, with arm bent at 90 degrees. Have someone measure the distance from the center of your back across your shoulder to your elbow and down to your wrist.
Waist: Measure around your waist where you normally wear your pants, keeping the tape comfortably loose.
Inseam: Select a pair of your best fitting pants. Lay your pants flat and measure from the crotch seam to the bottom of one leg.
Tall Sizes: Sleeve length runs 1.5” longer and shirt length runs 2” longer.
Gloves & Mittens
Size | Circumference |
Medium | 8" - 8.5" |
Large | 9" - 9.5" |
XL | 10" - 10.5" |
How To Take Your Measurements
Gloves & Mittens: With hand flat, measure around the palm at knuckles excluding your thumb.
Kids Clothing Sizes
Size | Height | Chest | Waist | Inseam |
S (7/8) | 50.5" - 53.5" | 25" - 27" | 23" - 24" | 19.5" - 22" |
M (10-12) | 54.5" - 58.5" | 28" - 30" | 25" - 26" | 23.5" - 26" |
L (14-16) | 61.5" - 64.5" | 32" - 33.5" | 27" - 28" | 27.5" - 29" |
XL (18-20) | 66.5" - 68.5" | 35" - 36.5" | 29" - 30" | 29.5" - 30.5" |
How To Take Your Measurements
Height: Stand with your feet flat on the floor, make sure your eyes are looking straight ahead. Have someone measure the distance from the floor to the top of your head.
Chest: Measure under your arms around the fullest part of your chest keeping the tape parallel to the ground.
Waist: Measure around your waist where you normally wear your pants, keeping the tape comfortably loose.
Inseam: Select a pair of your best fitting pants. Lay your pants flat and measure from the crotch seam to the bottom of one leg.